Moulded Long Spigot 90 degree Elbow
High Pressure PN25
Pressure Rating
D Mm
Quantity
Add to Quote
Add to Quote
Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select
that specific product.
D Mm | Product Code | Pressure Rating | Sdr | L Mm | Box Qty | Weight Kg | Centre To Face Z Mm |
---|---|---|---|---|---|---|---|
25 | LS259074 | PN25 | SDR7.4 | 53 | 100 | 0.05 | 80 |
32 | LS329074 | PN25 | SDR7.4 | 59 | 60 | 0.07 | 89 |
40 | LS409074 | PN25 | SDR7.4 | 59 | 60 | 0.1 | 85 |
50 | LS509074 | PN25 | SDR7.4 | 60 | 46 | 0.18 | 89 |
63 | LS639074 | PN25 | SDR7.4 | 68 | 70 | 0.31 | 103 |
75 | LS759074 | PN25 | SDR7.4 | 75 | 32 | 0.54 | 130 |
90 | LS909074 | PN25 | SDR7.4 | 84 | 24 | 0.9 | 147 |
110 | LS1109074 | PN25 | SDR7.4 | 86 | 15 | 1.46 | 160 |
125 | LS1259074 | PN25 | SDR7.4 | 89 | 8 | 1.8 | 159 |
140 | LS1409074 | PN25 | SDR7.4 | 94 | 6 | 2.5 | 172 |
160 | LS1609074 | PN25 | SDR7.4 | 115 | 5 | 4.1 | 225 |
180 | LS1809074 | PN25 | SDR7.4 | 107 | 4 | 5.3 | 223 |
200 | LS2009074 | PN25 | SDR7.4 | 117 | 40 | 7.7 | 250 |
225 | LS2259074 | PN25 | SDR7.4 | 122 | 28 | 9.28 | 265 |
250 | LS2509074 | PN25 | SDR7.4 | 131 | 20 | 14.74 | 294 |
280 | LS2809074 | PN25 | SDR7.4 | 126 | 14 | 20.2 | 322 |
315 | LS3159074 | PN25 | SDR7.4 | 153 | 9 | 27.9 | 350 |
355 | LS3559074 | PN25 | SDR7.4 | 165 | 8 | 34.2 | 375 |
400 | LS4009074 | PN25 | SDR7.4 | 185 | 1 | 48.62 | 424 |
Compliance
