Flood Pipe
Flood Pipe
Pressure Rating
Sdr
Od Dn
Quantity
Add to Quote
Add to Quote
Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select
that specific product.
Product Code | Pressure Rating | Sdr | Od Dn | Min Wall | Mean Id | Ovality Max | Weight Ave |
---|---|---|---|---|---|---|---|
FP11041 | PN4.0 | SDR41 | 110 | 2.7 | 104.7 | 2.2 | 0.95 |
FP12541 | PN4.0 | SDR41 | 125 | 3.1 | 118.9 | 2.5 | 1.24 |
FP14041 | PN4.0 | SDR41 | 140 | 3.5 | 133.2 | 2.8 | 1.56 |
FP16041 | PN4.0 | SDR41 | 160 | 4 | 152.3 | 3.2 | 2.02 |
FP18041 | PN4.0 | SDR41 | 180 | 4.4 | 171.5 | 3.6 | 2.51 |
FP20041 | PN4.0 | SDR41 | 200 | 4.9 | 190.5 | 4 | 3.08 |
FP22541 | PN4.0 | SDR41 | 225 | 5.5 | 214.4 | 4.5 | 3.9 |
FP25041 | PN4.0 | SDR41 | 250 | 6.2 | 238 | 5 | 4.89 |
FP28041 | PN4.0 | SDR41 | 280 | 6.9 | 266.7 | 9.8 | 6.06 |
FP31541 | PN4.0 | SDR41 | 315 | 7.7 | 300.2 | 11.1 | 7.62 |
FP35541 | PN4.0 | SDR41 | 355 | 8.7 | 338.2 | 12.5 | 9.69 |
FP40041 | PN4.0 | SDR41 | 400 | 9.8 | 380 | 14 | 12.28 |
FP45041 | PN4.0 | SDR41 | 450 | 11 | 428.9 | 15.6 | 15.49 |
FP50041 | PN4.0 | SDR41 | 500 | 12.3 | 476.3 | 17.5 | 19.28 |
FP56041 | PN4.0 | SDR41 | 560 | 13.7 | 533.6 | 19.6 | 24 |
FP63041 | PN4.0 | SDR41 | 630 | 15.4 | 600.4 | 22.1 | 30.37 |
FP71041 | PN4.0 | SDR41 | 710 | 17.4 | 676.5 | 24.9 | 38.65 |
FP80041 | PN4.0 | SDR41 | 800 | 19.6 | 762.3 | 28 | 49.01 |
FP90041 | PN4.0 | SDR41 | 900 | 22 | 857.8 | 31.5 | 61.81 |
FP100041 | PN4.0 | SDR41 | 1000 | 24.5 | 952.9 | 35 | 76.54 |
FP120041 | PN4.0 | SDR41 | 1200 | 29.4 | 1143.1 | 42 | 110.14 |
FP140041 | PN4.0 | SDR41 | 1400 | 34.4 | 1332.6 | 49 | 150.19 |
FP160041 | PN4.0 | SDR41 | 1600 | 39.3 | 1522.3 | 56 | 195.75 |
FP180041 | PN4.0 | SDR41 | 1800 | 43.8 | 1716 | N/A | 245.95 |
FP200041 | PN4.0 | SDR41 | 2000 | 48.8 | 1906.4 | N/A | 304.41 |
Compliance
