90 Degree Elbow
Long Spigot Elbows are the tightest & sharpest dimensional PE100 bends available. These would also be the most commonly 90-degree fitting supplied. Quality injection moulding...
Read More
For pricing, availability, and lead times, request a quote.

Pressure Rating

Sdr

D Mm

Quantity

- +

Add to Quote

Add to Quote

Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select that specific product.

D Mm Product Code Pressure Rating Sdr L Mm Box Qty Weight Kg Z Mm Z2 Mm
25 LS259011 PN16 SDR11 53 100 0.03 80 N/A
32 LS329011 PN16 SDR11 50 60 0.06 74 N/A
40 LS409011 PN16 SDR11 56 50 0.09 88 N/A
50 LS509011 PN16 SDR11 57 46 0.14 90 N/A
63 LS639017 PN10 SDR17 67 54 0.24 N/A 112
63 LS639011 PN16 SDR11 67 70 0.27 112 N/A
75 LS759017 PN10 SDR17 72 28 0.36 N/A 127
75 LS759011 PN16 SDR11 72 32 0.4 127 N/A
90 LS909017 PN10 SDR17 80 16 0.36 N/A 130
90 LS909011 PN16 SDR11 81 16 0.53 131 N/A
110 LS1109017 PN10 SDR17 94 6 0.94 N/A 209
110 LS1109011 PN16 SDR11 95 6 1.29 210 N/A
125 LS1259017 PN10 SDR17 92 6 0.89 N/A 163
125 LS1259011 PN16 SDR11 92 6 1.32 163 N/A
140 LS1409017 PN10 SDR17 96 6 1.93 N/A 192
140 LS1409011 PN16 SDR11 96 6 2.26 192 N/A
160 LS1609017 PN10 SDR17 100 6 1.64 N/A 189
160 LS1609011 PN16 SDR11 101 6 2.47 190 N/A
180 LS1809017 PN10 SDR17 111 4 2.35 N/A 211
180 LS1809011 PN16 SDR11 112 4 3.59 212 N/A
200 LS2009017 PN10 SDR17 121 2 3.47 N/A 231
200 LS2009011 PN16 SDR11 121 2 4.89 233 N/A
225 LS2259017 PN10 SDR17 127 2 4.5 N/A 251
225 LS2259011 PN16 SDR11 125 2 6.49 251 N/A
250 LS2509017 PN10 SDR17 134 0 9.83 N/A 382
250 LS2509011 PN16 SDR11 133 0 13.12 382 N/A
280 LS2809017 PN10 SDR17 154 0 13.71 N/A 430
280 LS2809011 PN16 SDR11 153 0 18.34 432 N/A
315 LS3159017 PN10 SDR17 153 0 19.35 N/A 465
315 LS3159011 PN16 SDR11 154 0 25.13 471 N/A
355 LS3559017 PN10 SDR17 165 8 18 N/A 375
355 LS3559011 PN16 SDR11 165 8 24.4 375 N/A
400 LS4009017 PN10 SDR17 185 1 27.2 N/A 424
400 LS4009011 PN16 SDR11 185 1 36.8 424 N/A
450 LS4509017 PN10 SDR17 202 1 43.4 N/A 522
450 LS4509011 PN16 SDR11 202 1 58.9 522 N/A
500 LS5009017 PN10 SDR17 222 1 60.1 N/A 562
500 LS5009011 PN16 SDR11 222 1 79.5 576 N/A

Compliance

Compliance
Our products are tested regularly for high quality, durability, performance and safety.