Gas Pipe
Gas Pipe
Pressure Rating
Sdr
Od Dn
Quantity
Add to Quote
Add to Quote
Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select
that specific product.
Product Code | Pressure Rating | Sdr | Od Dn | Min Wall | Mean Id | Ovality Max | Weight Ave |
---|---|---|---|---|---|---|---|
GP2013 | PN12.5 | SDR13.6 | 20 | 1.6 | 16.7 | 1.2 | 0.1 |
GP2011 | PN16.0 | SDR11 | 20 | 1.9 | 16 | 1.2 | 0.11 |
GP2517 | PN10 | SDR17 | 25 | 1.6 | 21.7 | 1.2 | 0.12 |
GP2513 | PN12.5 | SDR13.6 | 25 | 1.9 | 21 | 1.2 | 0.14 |
GP2511 | PN16.0 | SDR11 | 25 | 2.3 | 20.2 | 1.2 | 0.17 |
GP3217 | PN10 | SDR17 | 32 | 1.9 | 28 | 1.3 | 0.19 |
GP3213 | PN12.5 | SDR13.6 | 32 | 2.4 | 27 | 1.3 | 0.23 |
GP3211 | PN16.0 | SDR11 | 32 | 2.9 | 26 | 1.3 | 0.27 |
GP4017 | PN10 | SDR17 | 40 | 2.4 | 35 | 1.4 | 0.3 |
GP4013 | PN12.5 | SDR13.6 | 40 | 3 | 33.8 | 1.4 | 0.36 |
GP4011 | PN16.0 | SDR11 | 40 | 3.7 | 32.3 | 1.4 | 0.43 |
GP5017 | PN10 | SDR17 | 50 | 3 | 43.9 | 1.4 | 0.46 |
GP5013 | PN12.5 | SDR13.6 | 50 | 3.7 | 42.4 | 1.4 | 0.55 |
GP5011 | PN16.0 | SDR11 | 50 | 4.6 | 40.4 | 1.4 | 0.67 |
GP6317 | PN10 | SDR17 | 63 | 3.8 | 55.2 | 1.5 | 0.73 |
GP6313 | PN12.5 | SDR13.6 | 63 | 4.7 | 53.3 | 1.5 | 0.88 |
GP6311 | PN16.0 | SDR11 | 63 | 5.8 | 51 | 1.5 | 1.07 |
GP7517 | PN10 | SDR17 | 75 | 4.5 | 65.8 | 1.6 | 1.03 |
GP7513 | PN12.5 | SDR13.6 | 75 | 5.5 | 63.7 | 1.6 | 1.23 |
GP7511 | PN16.0 | SDR11 | 75 | 6.8 | 61 | 1.6 | 1.49 |
GP9017 | PN10 | SDR17 | 90 | 5.4 | 79 | 1.8 | 1.48 |
GP9013 | PN12.5 | SDR13.6 | 90 | 6.6 | 76.5 | 1.8 | 1.77 |
GP9011 | PN16.0 | SDR11 | 90 | 8.2 | 73 | 1.8 | 2.16 |
GP11017 | PN10 | SDR17 | 110 | 6.6 | 96.5 | 2.2 | 2.2 |
GP11013 | PN12.5 | SDR13.6 | 110 | 8.1 | 93.3 | 2.2 | 2.66 |
GP11011 | PN16.0 | SDR11 | 110 | 10 | 89.4 | 2.2 | 3.2 |
GP12517 | PN10 | SDR17 | 125 | 7.4 | 109.9 | 2.5 | 2.8 |
GP12513 | PN12.5 | SDR13.6 | 125 | 9.2 | 106.1 | 2.5 | 3.42 |
GP12511 | PN16.0 | SDR11 | 125 | 11.4 | 101.5 | 2.5 | 4.15 |
GP14017 | PN10 | SDR17 | 140 | 8.3 | 123 | 2.8 | 3.52 |
GP14013 | PN12.5 | SDR13.6 | 140 | 10.3 | 118.9 | 2.8 | 4.29 |
GP14011 | PN16.0 | SDR11 | 140 | 12.7 | 113.9 | 2.8 | 5.17 |
GP16017 | PN10 | SDR17 | 160 | 9.5 | 140.7 | 3.2 | 4.59 |
GP16013 | PN12.5 | SDR13.6 | 160 | 11.8 | 135.9 | 3.2 | 5.6 |
GP16011 | PN16.0 | SDR11 | 160 | 14.6 | 130 | 3.2 | 6.78 |
GP18017 | PN10 | SDR17 | 180 | 10.7 | 158.3 | 3.6 | 5.81 |
GP18013 | PN12.5 | SDR13.6 | 180 | 13.3 | 152.8 | 3.6 | 7.1 |
GP18011 | PN16.0 | SDR11 | 180 | 16.4 | 146.3 | 3.6 | 8.58 |
GP20017 | PN10 | SDR17 | 200 | 11.9 | 175.8 | 4 | 7.16 |
GP20013 | PN12.5 | SDR13.6 | 200 | 14.7 | 170 | 4 | 8.71 |
GP20011 | PN16.0 | SDR11 | 200 | 18.2 | 162.5 | 4 | 10.57 |
GP22517 | PN10 | SDR17 | 225 | 13.4 | 197.8 | 4.5 | 9.09 |
GP22513 | PN12.5 | SDR13.6 | 225 | 16.6 | 191 | 4.5 | 11.06 |
GP22511 | PN16.0 | SDR11 | 225 | 20.5 | 182.9 | 4.5 | 13.39 |
GP25017 | PN10 | SDR17 | 250 | 14.8 | 220 | 5 | 11.14 |
GP25013 | PN12.5 | SDR13.6 | 250 | 18.4 | 212.4 | 5 | 13.63 |
GP25011 | PN16.0 | SDR11 | 250 | 22.7 | 203.4 | 5 | 16.46 |
GP28017 | PN10 | SDR17 | 280 | 16.6 | 246.3 | 9.8 | 13.99 |
GP28013 | PN12.5 | SDR13.6 | 280 | 20.6 | 237.9 | 9.8 | 17.08 |
GP28011 | PN16.0 | SDR11 | 280 | 25.4 | 227.8 | 9.8 | 20.64 |
GP31517 | PN10 | SDR17 | 315 | 18.7 | 276.6 | 11.1 | 17.72 |
GP31513 | PN12.5 | SDR13.6 | 315 | 23.2 | 267.6 | 11.1 | 21.64 |
GP31511 | PN16.0 | SDR11 | 315 | 28.6 | 256.3 | 11.1 | 26.13 |
GP35517 | PN10 | SDR17 | 355 | 21.1 | 312.1 | 12.5 | 22.55 |
GP35513 | PN12.5 | SDR13.6 | 355 | 26.1 | 301.6 | 12.5 | 27.43 |
GP35511 | PN16.0 | SDR11 | 355 | 32.2 | 288.8 | 12.5 | 33.16 |
GP40017 | PN10 | SDR17 | 400 | 23.7 | 351.9 | 14 | 28.5 |
GP40013 | PN12.5 | SDR13.6 | 400 | 29.4 | 339.9 | 14 | 34.79 |
GP40011 | PN16.0 | SDR11 | 400 | 36.3 | 325.4 | 14 | 42.1 |
GP45017 | PN10 | SDR17 | 450 | 26.7 | 395.9 | 5.6 | 36.11 |
GP45013 | PN12.5 | SDR13.6 | 450 | 33.1 | 382.4 | 15.6 | 44.07 |
GP45011 | PN16.0 | SDR11 | 450 | 40.9 | 366.1 | 15.6 | 53.31 |
GP50017 | PN10 | SDR17 | 500 | 29.6 | 439.9 | 17.5 | 44.48 |
GP50013 | PN12.5 | SDR13.6 | 500 | 36.8 | 424.9 | 17.5 | 54.38 |
GP50011 | PN16.0 | SDR11 | 500 | 45.4 | 406.8 | 17.5 | 65.78 |
GP56017 | PN10 | SDR17 | 560 | 33.2 | 492.7 | 19.6 | 55.89 |
GP56013 | PN12.5 | SDR13.6 | 560 | 41.2 | 475.8 | 19.6 | 68.22 |
GP56011 | PN16.0 | SDR11 | 560 | 50.8 | 455.8 | 19.6 | 82.4 |
GP63017 | PN10 | SDR17 | 630 | 37.3 | 554.4 | 22.1 | 70.62 |
GP63013 | PN12.5 | SDR13.6 | 630 | 46.3 | 535.5 | 22.1 | 86.23 |
GP63011 | PN16.0 | SDR11 | 630 | 57.2 | 512.6 | 22.1 | 104.42 |
GP71017 | PN10 | SDR17 | 710 | 42.1 | 624.6 | 24.9 | 89.82 |
GP71013 | PN12.5 | SDR13.6 | 710 | 52.2 | 603.4 | 24.9 | 109.55 |
GP71011 | PN16.0 | SDR11 | 710 | 64.5 | 577.6 | 24.9 | 132.64 |
GP80017 | PN10 | SDR17 | 800 | 47.4 | 703.9 | 28 | 113.89 |
GP80013 | PN12.5 | SDR13.6 | 800 | 58.8 | 680 | 28 | 138.96 |
GP80011 | PN16.0 | SDR11 | 800 | 72.5 | 651 | 28 | 168.11 |
GP90017 | PN10 | SDR17 | 900 | 53.5 | 791.7 | 31.5 | 144.55 |
GP90013 | PN12.5 | SDR13.6 | 900 | 66.2 | 764.9 | 31.5 | 176.04 |
GP90011 | PN16.0 | SDR11 | 900 | 81.7 | 732.4 | 31.5 | 212.91 |
GP100017 | PN10 | SDR17 | 1000 | 59.3 | 879.8 | 35 | 178.06 |
GP100013 | PN12.5 | SDR13.6 | 1000 | 72.5 | 852.1 | 35 | 214.41 |
GP100011 | PN16.0 | SDR11 | 1000 | 90.3 | 814.9 | 35 | 261.4 |
GP120017 | PN10 | SDR17 | 1200 | 67.9 | 1062.7 | 42 | 245.17 |
GP120013 | PN12.5 | SDR13.6 | 1200 | 88.2 | 1020 | 42 | 312.54 |
GP140017 | PN10 | SDR17 | 1400 | 82.4 | 1233.1 | 49 | 346.07 |
GP160017 | PN10 | SDR17 | 1600 | 94.1 | 1409.4 | 56 | 451.49 |
Compliance
