45 Degree Moulded Junctions
Long Spigot Fittings
Pressure Rating
Sdr
D Mm
Quantity
Add to Quote
Add to Quote
Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select
that specific product.
D Mm | Product Code | Pressure Rating | Sdr | L Mm | Box Qty | Weight Kg | Le | Z1 Mm | Z2 Mm |
---|---|---|---|---|---|---|---|---|---|
40 | LS40MJ11 | PN16 | SDR11 | 189 | 40 | 0.16 | 45 | 65 | 75 |
50 | LS50MJ11 | PN16 | SDR11 | 222 | 28 | 0.29 | 55 | 78 | 90 |
63 | LS63MJ11 | PN16 | SDR11 | 287 | 16 | 0.6 | 81 | 68 | 180 |
75 | LS75MJ11 | PN16 | SDR11 | 310 | 18 | 0.87 | 91 | 71 | 180 |
90 | LS90MJ11 | PN16 | SDR11 | 362 | 130 | 1.42 | 92 | 84 | 240 |
110 | LS110MJ11 | PN16 | SDR11 | 397 | 80 | 2.34 | 103 | 88 | 270 |
125 | LS125MJ11 | PN16 | SDR11 | 453 | 64 | 3.37 | 120 | 90 | 318 |
140 | LS140MJ11 | PN16 | SDR11 | 500 | 42 | 4.93 | 110 | 100 | 340 |
160 | LS160MJ11 | PN16 | SDR11 | 525 | 30 | 6.65 | 120 | 160 | 365 |
180 | LS180MJ11 | PN16 | SDR11 | 580 | 1 | 8.65 | 116 | 191 | 272 |
200 | LS200MJ11 | PN16 | SDR11 | 633 | 1 | 11.7 | 122 | 216 | 286 |
225 | LS225MJ11 | PN16 | SDR11 | 700 | 1 | 16.3 | 135 | 220 | 350 |
250 | LS250MJ11 | PN16 | SDR11 | 792 | 1 | 22.5 | 143 | 252 | 397 |
280 | LS280MJ11 | PN16 | SDR11 | 852 | 1 | 31.1 | 146 | 266 | 440 |
315 | LS315MJ11 | PN16 | SDR11 | 965 | 1 | 44.4 | 165 | 303 | 497 |
Compliance
