Blue Line
Blue stripe poly pipes are fundamentally the same as black poly pipes, however, they are externally blue striped to code what type of medium (mains water) they contain. They...
Read More
For pricing, availability, and lead times, request a quote.

Pressure Rating

Sdr

Od Dn

Quantity

- +

Add to Quote

Add to Quote

Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select that specific product.

Product Code Pressure Rating Sdr Od Dn Min Wall Mean Id Ovality Max Weight Ave
BL2013 PN12.5 SDR13.6 20 1.6 16.7 1.2 0.1
BL209 PN20.0 SDR9 20 2.3 15.2 1.2 0.13
BL2074 PN25.0 SDR7.4 20 2.8 14.2 1.2 0.16
BL2011 PN16.0 SDR11 20 1.9 16 1.2 0.11
BL2513 PN12.5 SDR13.6 25 1.9 21 1.2 0.14
BL259 PN20.0 SDR9 25 2.8 19.2 1.2 0.2
BL2574 PN25.0 SDR7.4 25 3.5 17.7 1.2 0.24
BL2511 PN16.0 SDR11 25 2.3 20.2 1.2 0.17
BL3213 PN12.5 SDR13.6 32 2.4 27 1.3 0.23
BL329 PN20.0 SDR9 32 3.6 24.5 1.3 0.33
BL3274 PN25.0 SDR7.4 32 4.4 22.8 1.3 0.39
BL3211 PN16.0 SDR11 32 2.9 26 1.3 0.27
BL4013 PN12.5 SDR13.6 40 3 33.8 1.4 0.36
BL409 PN20.0 SDR9 40 4.5 30.6 1.4 0.52
BL4074 PN25.0 SDR7.4 40 5.5 28.5 1.4 0.61
BL4011 PN16.0 SDR11 40 3.7 32.3 1.4 0.43
BL5013 PN12.5 SDR13.6 50 3.7 42.4 1.4 0.55
BL509 PN20.0 SDR9 50 5.6 38.4 1.4 0.8
BL5074 PN25.0 SDR7.4 50 6.9 35.7 1.4 0.95
BL5011 PN16.0 SDR11 50 4.6 40.4 1.4 0.67
BL6313 PN12.5 SDR13.6 63 4.7 53.3 1.5 0.88
BL639 PN20.0 SDR9 63 7.1 48.2 1.5 1.28
BL6374 PN25.0 SDR7.4 63 8.6 45.1 1.5 1.5
BL6311 PN16.0 SDR11 63 5.8 51 1.5 1.07
BL7513 PN12.5 SDR13.6 75 5.5 63.7 1.6 1.23
BL759 PN20.0 SDR9 75 8.4 57.6 1.6 1.79
BL7574 PN25.0 SDR7.4 75 10.3 53.6 1.6 2.13
BL7511 PN16.0 SDR11 75 6.8 61 1.6 1.49
BL9013 PN12.5 SDR13.6 90 6.6 76.5 1.8 1.77
BL909 PN20.0 SDR9 90 10.1 69.1 1.8 2.59
BL9074 PN25.0 SDR7.4 90 12.3 64.5 1.8 3.05
BL9011 PN16.0 SDR11 90 8.2 73 1.8 2.16
BL11013 PN12.5 SDR13.6 110 8.1 93.3 2.2 2.66
BL1109 PN20.0 SDR9 110 12.3 84.5 2.2 3.84
BL11074 PN25.0 SDR7.4 110 15.1 78.6 2.2 4.57
BL11011 PN16.0 SDR11 110 10 89.4 2.2 3.2
BL12513 PN12.5 SDR13.6 125 9.2 106.1 2.5 3.42
BL1259 PN20.0 SDR9 125 14 96.1 2.5 4.96
BL12574 PN25.0 SDR7.4 125 17.1 89.5 2.5 5.88
BL12511 PN16.0 SDR11 125 11.4 101.5 2.5 4.15
BL14013 PN12.5 SDR13.6 140 10.3 118.9 2.8 4.29
BL1409 PN20.0 SDR9 140 15.7 107.6 2.8 6.23
BL14074 PN25.0 SDR7.4 140 19.2 100.2 2.8 7.39
BL14011 PN16.0 SDR11 140 12.7 113.9 2.8 5.17
BL16013 PN12.5 SDR13.6 160 11.8 135.9 3.2 5.6
BL1609 PN20.0 SDR9 160 17.9 123 3.2 8.11
BL16074 PN25.0 SDR7.4 160 21.9 114.7 3.2 9.62
BL16011 PN16.0 SDR11 160 14.6 130 3.2 6.78
BL18013 PN12.5 SDR13.6 180 13.3 152.8 3.6 7.1
BL1809 PN20.0 SDR9 180 20.1 138.5 3.6 10.26
BL18074 PN25.0 SDR7.4 180 24.6 129.1 3.6 12.16
BL18011 PN16.0 SDR11 180 16.4 146.3 3.6 8.58
BL20013 PN12.5 SDR13.6 200 14.7 170 4 8.71
BL2009 PN20.0 SDR9 200 22.4 153.7 4 12.68
BL20074 PN25.0 SDR7.4 200 27.3 143.4 4 15
BL20011 PN16.0 SDR11 200 18.2 162.5 4 10.57
BL22513 PN12.5 SDR13.6 225 16.6 191 4.5 11.06
BL2259 PN20.0 SDR9 225 25.1 173.2 4.5 16
BL22574 PN25.0 SDR7.4 225 30.8 161.3 4.5 19.02
BL22511 PN16.0 SDR11 225 20.5 182.9 4.5 13.39
BL25013 PN12.5 SDR13.6 250 18.4 212.4 5 13.63
BL2509 PN20.0 SDR9 250 27.9 192.5 5 19.73
BL25074 PN25.0 SDR7.4 250 34.2 179.2 5 23.48
BL25011 PN16.0 SDR11 250 22.7 203.4 5 16.46
BL28013 PN12.5 SDR13.6 280 20.6 237.9 9.8 17.08
BL2809 PN20.0 SDR9 280 31.3 215.4 9.8 24.8
BL28074 PN25.0 SDR7.4 280 38.3 200.7 9.8 29.44
BL28011 PN16.0 SDR11 280 25.4 227.8 9.8 20.64
BL31513 PN12.5 SDR13.6 315 23.2 267.6 11.1 21.64
BL3159 PN20.0 SDR9 315 35.2 242.4 11.1 31.38
BL31574 PN25.0 SDR7.4 315 43 226.1 11.1 37.16
BL31511 PN16.0 SDR11 315 28.6 256.3 11.1 26.13
BL35513 PN12.5 SDR13.6 355 26.1 301.6 12.5 27.43
BL3559 PN20.0 SDR9 355 39.6 273.3 12.5 39.76
BL35574 PN25.0 SDR7.4 355 48.5 254.6 12.5 47.24
BL35511 PN16.0 SDR11 355 32.2 288.8 12.5 33.16
BL40013 PN12.5 SDR13.6 400 29.4 339.9 14 34.79
BL4009 PN20.0 SDR9 400 44.7 307.8 14 50.55
BL40074 PN25.0 SDR7.4 400 54.6 287 14 59.92
BL40011 PN16.0 SDR11 400 36.3 325.4 14 42.1
BL45013 PN12.5 SDR13.6 450 33.1 382.4 15.6 44.07
BL4509 PN20.0 SDR9 450 50.2 346.5 15.6 63.9
BL45074 PN25.0 SDR7.4 450 61.5 322.8 15.6 75.92
BL45011 PN16.0 SDR11 450 40.9 366.1 15.6 53.31
BL50013 PN12.5 SDR13.6 500 36.8 424.9 17.5 54.38
BL5009 PN20.0 SDR9 500 55.8 385 17.5 78.34
BL50074 PN25.0 SDR7.4 500 POA POA POA POA
BL50011 PN16.0 SDR11 500 45.4 406.8 17.5 65.78
BL56013 PN12.5 SDR13.6 560 41.2 475.8 19.6 68.22
BL5609 PN20.0 SDR9 560 62.5 430.3 19.6 98.93
BL56074 PN25.0 SDR7.4 560 POA POA POA POA
BL56011 PN16.0 SDR11 560 50.8 455.8 19.6 82.4
BL63013 PN12.5 SDR13.6 630 46.3 535.5 22.1 86.23
BL6309 PN20.0 SDR9 630 70.3 484.1 22.1 125.2
BL63011 PN16.0 SDR11 630 57.2 512.6 22.1 104.42
BL71013 PN12.5 SDR13.6 710 52.2 603.4 24.9 109.55
BL7109 PN20.0 SDR9 710 79.3 546.5 24.9 159.13
BL71011 PN16.0 SDR11 710 64.5 577.6 24.9 132.64
BL80013 PN12.5 SDR13.6 800 58.8 680 28 138.96
BL8009 PN20.0 SDR9 800 89.3 615.9 28 201.9
BL80011 PN16.0 SDR11 800 72.5 651 28 168.11
BL90013 PN12.5 SDR13.6 900 66.2 764.9 31.5 176.04
BL90011 PN16.0 SDR11 900 81.7 732.4 31.5 212.91
BL100013 PN12.5 SDR13.6 1000 72.5 852.1 35 214.41
BL100011 PN16.0 SDR11 1000 90.3 814.9 35 261.4
BL120013 PN12.5 SDR13.6 1200 88.2 1020 42 312.54

Compliance

Compliance
Our products are tested regularly for high quality, durability, performance and safety.