Branch Saddle with Belt
Branch Saddles are a fast and simple way to branch off an empty existing, or new, pipeline. They are also an easy way to add instrumentation such as flow meters and sensor pr...
Read More
For pricing, availability, and lead times, request a quote.

Pressure Rating

D Mm

Size D1 Mm

Quantity

- +

Add to Quote

Add to Quote

Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select that specific product.

D Mm Code Pressure Rating Sdr Box Qty Weight Kg Size D1 Mm L1 Mm
63 396363BS PN16 SDR11 15 0.4 63 75
75 397563BS PN16 SDR11 20 0.65 50 75
90 399063BS PN16 SDR11 15 0.5 63 75
90 399032BS PN16 SDR11 25 0.44 32 72
110 3911090BS PN16 SDR11 10 1.22 90 84
110 3911063BS PN16 SDR11 30 0.64 63 75
110 3911050BS PN16 SDR11 15 0.64 50 75
110 3911032BS PN16 SDR11 15 0.62 32 72
125 3912590BS PN16 SDR11 15 1.13 90 84
125 3912563BS PN16 SDR11 15 0.64 63 75
125 39125110BS PN16 SDR11 15 1.38 110 na 98
160 3916090BS PN16 SDR11 4 2.25 90 84
160 3916063BS PN16 SDR11 15 0.68 63 75
160 3916032BS PN16 SDR11 30 0.41 32 65
160 39160125BS PN16 SDR11 4 1.67 125 98
160 39160110BS PN16 SDR11 4 2.33 110 98
180 3918020090BS PN16 SDR11 4 0.55 90 90
180 3918020063 PN16 SDR11 4 0.5 63 90
180 39180125BS PN16 SDR11 4 1.63 125 110
180 39180110BS PN16 SDR11 4 2.11 110 98
200 3920032BS PN16 SDR11 30 0.42 32 65
200 39200225110BS PN16 SDR11 4 1 110 110
200 3918020090BS PN16 SDR11 4 0.55 90 90
200 3918020090 PN16 SDR11 4 0.55 90 90
200 3918020063 PN16 SDR11 4 0.5 63 90
225 3922590BS PN16 SDR11 16 0.57 90 n a
225 3922528063BS PN16 SDR11 16 0.43 63 90
225 39200225110BS PN16 SDR11 4 1 110 110
250 3922590BS PN16 SDR11 16 0.57 90 n a
250 3922528063BS PN16 SDR11 16 0.43 63 90
280 3922590BS PN16 SDR11 16 0.57 90 n a
280 3922528063BS PN16 SDR11 16 0.43 63 90
315 3931545090BS PN16 SDR11 15 0.56 90 90
315 3931545063BS PN16 SDR11 15 0.44 63 90
315 39315400160BS PN16 SDR11 4 2.2 160 110
315 39315400125BS PN16 SDR11 4 2.1 125 110
315 39315400110BS PN16 SDR11 4 2 110 110
315 39315225BS PN16 SDR11 4 4.8 225 160
315 39315200BS PN16 SDR11 4 3.9 200 160
355 39355225BS PN16 SDR11 2 4.9 225 160
355 39355200BS PN16 SDR11 2 4.2 200 160
355 3931545090BS PN16 SDR11 15 0.56 90 90
355 3931545063BS PN16 SDR11 15 0.44 63 90
355 39315400160BS PN16 SDR11 4 2.2 160 110
355 39315400125BS PN16 SDR11 4 2.1 125 110
355 39315400110BS PN16 SDR11 4 2 110 110
400 39400225BS PN16 SDR11 2 6 225 160
400 39400200BS PN16 SDR11 2 5.4 200 160
400 3931545090BS PN16 SDR11 15 0.56 90 90
400 3931545063BS PN16 SDR11 15 0.44 63 90
400 39315400160BS PN16 SDR11 4 2.2 160 110
400 39315400125BS PN16 SDR11 4 2.1 125 110
400 39315400110BS PN16 SDR11 4 2 110 110
450 39450500160BS PN16 SDR11 3 2.2 160 110
450 39450500125BS PN16 SDR11 5 2.1 125 110
450 39450500110BS PN16 SDR11 5 2 110 110
450 39450200BS PN16 SDR11 2 4.5 200 160
450 39400225BS PN16 SDR11 2 5.7 225 160
450 3931545090BS PN16 SDR11 15 0.56 90 90
450 3931545063BS PN16 SDR11 15 0.44 63 90
500 3950090090BS PN16 SDR11 15 0.61 90 90
500 3950090063BS PN16 SDR11 15 0.52 63 90
500 39500250BS PN16 SDR11 2 6.7 250 160
500 39500225BS PN16 SDR11 2 5.6 225 160
500 39500200BS PN16 SDR11 2 5 200 160
500 39450500160BS PN16 SDR11 3 2.2 160 110
500 39450500125BS PN16 SDR11 5 2.1 125 110
500 39450500110BS PN16 SDR11 5 2 110 110
560 39560630160BS PN16 SDR11 4 2.2 160 110
560 39560630125BS PN16 SDR11 4 2.1 125 110
560 39560630110BS PN16 SDR11 4 2 110 110
560 39560250BS PN16 SDR11 2 6.4 250 160
560 39560225BS PN16 SDR11 2 5 225 160
560 39560200BS PN16 SDR11 2 4.9 200 160
560 3950090090BS PN16 SDR11 15 0.61 90 90
560 3950090063BS PN16 SDR11 15 0.52 63 90
630 39630315BS PN16 SDR11 2 12 .00 315 160
630 39630250BS PN16 SDR11 2 6.5 250 160
630 39630225BS PN16 SDR11 2 5.5 225 160
630 39630200BS PN16 SDR11 2 4.9 200 160
630 39560630160BS PN16 SDR11 4 2.2 160 110
630 39560630125BS PN16 SDR11 4 2.1 125 110
630 39560630110BS PN16 SDR11 4 2 110 110
630 3950090090BS PN16 SDR11 15 0.61 90 90
630 3950090063BS PN16 SDR11 15 0.52 63 90
710 39710800160BS PN16 SDR11 4 2.2 160 110
710 39710800125BS PN16 SDR11 4 2.1 125 110
710 39710800110BS PN16 SDR11 5 2 110 110
710 39710315BS PN16 SDR11 2 12.4 315 160
710 39710250BS PN16 SDR11 2 6.5 250 160
710 39710225BS PN16 SDR11 2 5.3 225 160
710 39710200BS PN16 SDR11 2 4.8 200 160
710 3950090090BS PN16 SDR11 15 0.61 90 90
710 3950090063BS PN16 SDR11 15 0.52 63 90
800 39800315BS PN16 SDR11 2 12 315 160
800 39800250BS PN16 SDR11 2 6.5 250 160
800 39800225BS PN16 SDR11 2 5.3 225 160
800 39800200BS PN16 SDR11 2 4.6 200 160
800 39710800160BS PN16 SDR11 4 2.2 160 110
800 39710800125BS PN16 SDR11 4 2.1 125 110
800 39710800110BS PN16 SDR11 5 2 110 110
800 3950090090BS PN16 SDR11 15 0.61 90 90
800 3950090063BS PN16 SDR11 15 0.52 63 90
900 39900315BS PN16 SDR11 2 12.1 315 160
900 39900250BS PN16 SDR11 2 6.5 250 160
900 39900225BS PN16 SDR11 2 5.3 225 160
900 39900200BS PN16 SDR11 2 4.5 200 160
900 399001000160BS PN16 SDR11 3 2.2 160 110
900 399001000125BS PN16 SDR11 4 2.1 125 110
900 399001000110BS PN16 SDR11 4 2 110 110
900 3950090090BS PN16 SDR11 15 0.61 90 90
900 3950090063BS PN16 SDR11 15 0.52 63 90
1000 399001000160BS PN16 SDR11 3 2.2 160 110
1000 399001000125BS PN16 SDR11 4 2.1 125 110
1000 399001000110BS PN16 SDR11 4 2 110 110
1000 391000250BS PN16 SDR11 2 6.5 250 Not applicable
1000 391000225BS PN16 SDR11 2 5.3 225 Not applicable
1000 391000200BS PN16 SDR11 2 4.4 200 Not applicable
1200 391200315BS PN16 SDR11 2 12 315 Not applicable
1810 3918020090 PN16 SDR11 4 0.55 90 90

Compliance

Compliance
Our products are tested regularly for high quality, durability, performance and safety.