Electrofusion Equal Tees
39.5V Electrofusion System
Pressure Rating
Sdr
D Mm
Quantity
Add to Quote
Add to Quote
Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select
that specific product.
D Mm | Product Code | Pressure Rating | Sdr | L Mm | Box Qty | Weight Kg |
---|---|---|---|---|---|---|
20 | 3920T | PN16 | SDR11 | 107 | 150 | 0.09 |
25 | 3925T | PN16 | SDR11 | 108 | 140 | 0.08 |
32 | 3932T | PN16 | SDR11 | 108 | 90 | 0.12 |
40 | 3940T | PN16 | SDR11 | 108 | 60 | 0.18 |
50 | 3950T | PN16 | SDR11 | 158 | 30 | 0.32 |
63 | 3963T | PN16 | SDR11 | 157 | 20 | 0.37 |
75 | 3975T | PN16 | SDR11 | 225 | 12 | 0.73 |
90 | 3990T | PN16 | SDR11 | 244 | 7 | 1.01 |
110 | 39110T | PN16 | SDR11 | 267 | 10 | 1.6 |
125 | 39125T | PN16 | SDR11 | 285 | 6 | 1.99 |
160 | 39160T | PN16 | SDR11 | 351 | 3 | 3.86 |
180 | 39180T | PN16 | SDR11 | 390 | 2 | 5.87 |
200 | 39200T | PN16 | SDR11 | 696 | 1 | 12.25 |
225 | 39225T | PN16 | SDR11 | 782 | 1 | 16.11 |
250 | 39250T | PN16 | SDR11 | 809 | 1 | 22 |
315 | 39315T | PN16 | SDR11 | 951 | 1 | 42.3 |
Compliance
