Male BSP Threaded Adaptors in PE100/SDR Brass
Long Spigot Fittings
Pressure Rating
Sdr
D Mm
Quantity
Add to Quote
Add to Quote
Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select
that specific product.
D Mm | Product Code | Pressure Rating | Sdr | L Mm | Box Qty | Bsp Inches | Bsp Mm | Weight Kg | Z Mm |
---|---|---|---|---|---|---|---|---|---|
20.5 | LSMPEB2015 | PN10 | SDR11 | 95 | 100 | 0.5 | 15 | 0.1 | 40 |
25 | LSMPEB2520 | PN10 | SDR11 | 94 | 100 | 0.75 | 20 | 0.16 | 45 |
32 | LSMPEB3225 | PN10 | SDR11 | 106 | 60 | 1 | 25 | 0.25 | 50 |
40 | LSMPEB4032 | PN10 | SDR11 | 123 | 35 | 1.25 | 32 | 0.4 | 57 |
40 | LSMPEB4025 | PN10 | SDR11 | 123 | 35 | 1 | 25 | 0.4 | 57 |
50 | LSMPEB5040 | PN10 | SDR11 | 126 | 30 | 1.5 | 40 | 0.54 | 57 |
50 | LSMPEB5032 | PN10 | SDR11 | 126 | 30 | 1.25 | 32 | 0.54 | 62 |
63 | LSMPEB6350 | PN10 | SDR11 | 142 | 20 | 2 | 50 | 0.8 | 67 |
63 | LSMPEB6340 | PN10 | SDR11 | 190 | 14 | 1.5 | 40 | 0.84 | 100 |
75 | LSMPEB7565 | PN16 | SDR11 | 156 | 14 | 2.5 | 65 | 1.2 | 76 |
90 | LSMPEB9080 | PN10 | SDR11 | 149 | 6 | 3 | 80 | 1.71 | 80 |
110 | LSMPEB110100 | PN10 | SDR11 | 202 | 4 | 4 | 100 | 2.92 | 88 |
125 | LSMPEB125100 | PN10 | SDR11 | 202 | 4 | 4 | 100 | 3 | 92 |
Compliance
