PE to Steel Transition Risers
Long Spigot Fittings
Pressure Rating
Sdr
Size D1 Mm
Quantity
Add to Quote
Add to Quote
Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select
that specific product.
Product Code | Pressure Rating | Sdr | L Mm | B Mm | Weight Kg | Size D1 Mm |
---|---|---|---|---|---|---|
LS90TR11S40 | PN16 | SDR11 | 560 | 115 | 3.95 | 90 |
LS110TR11S40 | PN16 | SDR11 | 580 | 150 | 7.05 | 110 |
LS140TR11S40 | PN16 | SDR11 | 580 | 165 | 8 | 140 |
LS160TR11S40 | PN16 | SDR11 | 610 | 210 | 10.5 | 160 |
LS200TR11S40 | PN16 | SDR11 | 630 | 260 | 17.5 | 200 |
LS225TR11S40 | PN16 | SDR11 | 610 | 260 | 18 | 225 |
LS250TR11S40 | PN16 | SDR11 | 640 | 325 | 30.5 | 250 |
LS280TR11S40 | PN16 | SDR11 | 640 | 325 | 31 | 280 |
LS315TR11S40 | PN16 | SDR11 | 725 | 370 | 46.5 | 315 |
LS355TR11S40 | PN16 | SDR11 | 770 | 420 | 60 | 355 |
LS400TR11S40 | PN16 | SDR11 | 770 | 475 | 83.2 | 400 |
LS450TR11S40 | PN16 | SDR11 | 870 | 530 | 126.5 | 450 |
LS500TR11S40 | PN16 | SDR11 | 1050 | 590 | 127.5 | 500 |
LS560TR11S40 | PN16 | SDR11 | 850 | 590 | 121 | 560 |
LS630TR11S40 | PN16 | SDR11 | 1100 | 735 | 242 | 630 |
Compliance
