Short Radius Bends 90 Degree
Buttweld Fittings
Pressure Rating
Sdr
Size Od Mm
Quantity
Add to Quote
Add to Quote
Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select
that specific product.
Size Od Mm | Product Code | Pressure Rating | Sdr | Weight Kg | Spigot Length L Mm | Radius R Mm | Centre To Face Z Mm |
---|---|---|---|---|---|---|---|
32 | B903211 | PN16 | SDR11 | 0.02 | 4 | 30 | 34 |
40 | B904011 | PN16 | SDR11 | 0.04 | 5 | 38 | 43 |
50 | B905011 | PN16 | SDR11 | 0.07 | 5 | 48 | 53 |
63 | B906311 | PN16 | SDR11 | 0.13 | 5 | 61 | 66 |
75 | B907511 | PN16 | SDR11 | 0.21 | 6 | 72 | 78 |
90 | B909017 | PN10 | SDR17 | 0.22 | 6 | 87 | 93 |
90 | B909011 | PN16 | SDR11 | 0.33 | 6 | 87 | 93 |
110 | B9011017 | PN10 | SDR17 | 0.4 | 8 | 107 | 115 |
110 | B9011011 | PN16 | SDR11 | 0.61 | 8 | 145 | 113 |
125 | B9012517 | PN10 | SDR17 | 0.59 | 8 | 122 | 130 |
125 | B9012511 | PN16 | SDR11 | 0.9 | 8 | 122 | 130 |
140 | B9014017 | PN10 | SDR17 | 0.81 | 8 | 137 | 145 |
140 | B9014011 | PN16 | SDR11 | 1.24 | 8 | 137 | 145 |
160 | B9016017 | PN10 | SDR17 | 1.22 | 8 | 157 | 165 |
160 | B9016011 | PN16 | SDR11 | 1.88 | 8 | 157 | 165 |
180 | B9018017 | PN10 | SDR17 | 1.73 | 8 | 176 | 184 |
180 | B9018011 | PN16 | SDR11 | 2.58 | 8 | 176 | 184 |
200 | B9020033 | PN5 | SDR17 | 1.33 | 8 | 196 | 204 |
200 | B9020017 | PN10 | SDR17 | 2.4 | 8 | 196 | 204 |
200 | B9020011 | PN16 | SDR11 | 3.57 | 8 | 196 | 204 |
225 | B9022517 | PN10 | SDR17 | 3.4 | 10 | 221 | 231 |
225 | B9022511 | PN16 | SDR11 | 5.01 | 10 | 221 | 231 |
250 | B9025033 | PN5 | SDR17 | 2.5 | 10 | 246 | 256 |
250 | B9025017 | PN10 | SDR17 | 4.6 | 10 | 246 | 256 |
250 | B9025011 | PN16 | SDR11 | 6.96 | 10 | 246 | 256 |
280 | B9028017 | PN10 | SDR17 | 6.2 | 10 | 276 | 286 |
280 | B9028011 | PN16 | SDR11 | 9.28 | 10 | 276 | 286 |
315 | B9031533 | PN5 | SDR17 | 4.94 | 10 | 312 | 322 |
315 | B9031517 | PN10 | SDR17 | 8.9 | 10 | 312 | 322 |
315 | B9031511 | PN16 | SDR11 | 13.22 | 10 | 312 | 322 |
355 | B9035517 | PN10 | SDR17 | 13 | 15 | 365 | 380 |
355 | B9035511 | PN16 | SDR11 | 20.74 | 15 | 365 | 380 |
400 | B9040017 | PN10 | SDR17 | 19.7 | 25 | 410 | 435 |
400 | B9040011 | PN16 | SDR11 | 30.45 | 25 | 410 | 435 |
450 | B9045017 | PN10 | SDR17 | 26 | 50 | 400 | 450 |
450 | B9045011 | PN16 | SDR11 | 38.3 | 50 | 400 | 450 |
500 | B9050017 | PN10 | SDR17 | 32 | 50 | 400 | 450 |
500 | B9050011 | PN16 | SDR11 | 47.3 | 50 | 400 | 450 |
Compliance
