Step Reducers
Buttweld Fittings
Pressure Rating
Sdr
Size D4 D1 Mm
Quantity
Add to Quote
Add to Quote
Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select
that specific product.
Product Code | Pressure Rating | Sdr | Weight Kg | Size D2 Mm | Size D3 Mm | L1 Mm | L2 Mm | L3 Mm | L4 Mm | Size D4 D1 Mm |
---|---|---|---|---|---|---|---|---|---|---|
SR22516017 | PN10 | SDR17 | 1.55 | 180 | 200 | 36 | 36 | 36 | 36 | 225 to 160 |
SR22516011 | PN16 | SDR11 | 1.73 | 180 | 200 | 36 | 36 | 36 | 36 | 225 to 160 |
SR31522517 | PN10 | SDR17 | 2.52 | 250 | 280 | 36 | 36 | 36 | 36 | 315 to 225 |
SR31522511 | PN16 | SDR11 | 3.79 | 250 | 280 | 36 | 36 | 36 | 36 | 315 to 225 |
SR45031517 | PN10 | SDR17 | 5.18 | 355 | 400 | 36 | 36 | 36 | 36 | 450 to 315 |
SR45031511 | PN16 | SDR11 | 7.83 | 355 | 400 | 36 | 36 | 36 | 36 | 450 to 315 |
SR63045017 | PN10 | SDR17 | 12.78 | 500 | 560 | 36 | 36 | 36 | 56 | 630 to 450 |
SR63045011 | PN16 | SDR11 | 18.74 | 500 | 560 | 36 | 36 | 36 | 56 | 630 to 450 |
SR90063017 | PN10 | SDR17 | 31.23 | 710 | 800 | 36 | 36 | 36 | 86 | 900 to 630 |
Compliance
