Sweep Bend 45 degree
At Advanced Piping 45-degree seamless bends, also known as sweeps or radius bends, are manufactured by bending pipe. Sweep bends are the best performing bend available and wil...
Read More
For pricing, availability, and lead times, request a quote.

Pressure Rating

D Mm

Quantity

- +

Add to Quote

Add to Quote

Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select that specific product.

D Mm Product Code Pressure Rating Sdr Weight Kg Spigot Length L Mm Radius R Mm Centre To Face Z Mm
50 SB455017 PN10 SDR17 0.25 125 200 325
50 SB455011 PN16 SDR11 0.33 125 200 325
63 SB456317 PN10 SDR17 0.41 125 200 325
63 SB456311 PN16 SDR11 0.54 125 200 325
75 SB457517 PN10 SDR17 0.3 100 113 180
75 SB457511 PN16 SDR11 0.4 100 113 180
90 SB459017 PN10 SDR17 0.6 150 135 220
90 SB459011 PN16 SDR11 0.6 150 135 220
110 SB4511017 PN10 SDR17 1 150 165 240
110 SB4511011 PN16 SDR11 1 150 165 240
125 SB4512517 PN10 SDR17 1.3 150 188 250
125 SB4512511 PN16 SDR11 1.9 150 188 250
140 SB4514017 PN10 SDR17 1.7 150 210 270
140 SB4514011 PN16 SDR11 2.6 150 210 270
160 SB4516017 PN10 SDR17 2.8 150 240 330
160 SB4516011 PN16 SDR11 4.2 150 240 330
180 SB4518017 PN10 SDR17 3.8 150 270 350
180 SB4518011 PN16 SDR11 5.6 150 270 350
200 SB4520017 PN10 SDR17 4.8 150 300 360
200 SB4520011 PN16 SDR11 7.1 150 300 360
225 SB4522517 PN10 SDR17 6.4 150 338 380
225 SB4522511 PN16 SDR11 9.4 150 338 380
250 SB4525017 PN10 SDR17 10.1 250 375 490
250 SB4525011 PN16 SDR11 15 250 375 490
280 SB4528017 PN10 SDR17 13.2 250 420 510
280 SB4528011 PN16 SDR11 19.5 250 420 510
315 SB4531517 PN10 SDR17 18.4 300 496 560
315 SB4531511 PN16 SDR11 27.1 300 496 560
355 SB4535517 PN10 SDR17 26.3 300 560 630
355 SB4535511 PN16 SDR11 38.7 300 560 630
400 SB4540017 PN10 SDR17 35.3 300 637 670
400 SB4540011 PN16 SDR11 52.2 300 637 670
450 SB4545017 PN10 SDR17 50.1 300 711 750
450 SB4545011 PN16 SDR11 74.1 300 711 750
500 SB4550017 PN10 SDR17 71.4 350 783 900
500 SB4550011 PN16 SDR11 109.9 350 783 900
560 SB4556017 PN10 SDR17 98.2 350 877 950
560 SB4556011 PN16 SDR11 145.2 350 877 950
630 SB4563017 PN10 SDR17 130.9 350 955 1000
630 SB4563011 PN16 SDR11 193.5 350 955 1000
710 SB4571017 PN10 SDR17 216.3 350 1128 1300
710 SB4571011 PN16 SDR11 320.3 350 1128 1300
800 SB4580017 PN10 SDR17 295.3 350 1274 1400
800 SB4580011 PN16 SDR11 437.1 350 1274 1400
900 SB4590017 PN10 SDR17 399.8 400 1430 1500
900 SB4590011 PN16 SDR11 592.3 400 1430 1500

Compliance

Compliance
Our products are tested regularly for high quality, durability, performance and safety.