Sweep Bend 90 degree
The best performing bend are long radius bends. In Australian piping these are known as sweep bends and 3D bends. The gradual curve in sweep bends minimise the disruption of f...
Read More
For pricing, availability, and lead times, request a quote.

Pressure Rating

D Mm

Quantity

- +

Add to Quote

Add to Quote

Please use the filters above to find a specific product below.
Alternatively, you can click on a line item below to select that specific product.

D Mm Product Code Pressure Rating Sdr Weight Kg Spigot Length L Mm Radius R Mm Centre To Face Z Mm
32 SB903211 PN16 SDR11 0.1 60 48 148
40 SB904011 PN16 SDR11 0.2 60 60 160
50 SB905017 PN10 SDR17 0.34 125 200 325
50 SB905011 PN16 SDR11 0.45 125 200 325
63 SB906317 PN10 SDR17 0.47 125 200 325
63 SB906311 PN16 SDR11 0.62 125 200 325
75 SB907517 PN10 SDR17 0.5 100 113 260
75 SB907511 PN16 SDR11 0.7 100 113 260
90 SB909017 PN10 SDR17 0.7 150 135 300
90 SB909011 PN16 SDR11 1.1 150 135 300
110 SB9011017 PN10 SDR17 1.4 150 165 380
110 SB9011011 PN16 SDR11 2.1 150 165 380
125 SB9012517 PN10 SDR17 1.9 150 188 400
125 SB9012511 PN16 SDR11 2.8 150 188 400
140 SB9014017 PN10 SDR17 2.6 150 210 440
140 SB9014011 PN16 SDR11 3.9 150 210 440
160 SB9016017 PN10 SDR17 3.7 150 240 480
160 SB9016011 PN16 SDR11 5.5 150 240 480
180 SB9018017 PN10 SDR17 5.2 150 270 530
180 SB9018011 PN16 SDR11 7.6 150 270 530
200 SB9020017 PN10 SDR17 6.7 150 300 560
200 SB9020011 PN16 SDR11 9.9 150 300 560
225 SB9022517 PN10 SDR17 8.8 150 338 590
225 SB9022511 PN16 SDR11 13.1 150 338 590
250 SB9025017 PN10 SDR17 13.6 250 375 730
250 SB9025011 (1) PN16 SDR11 20.2 250 375 730
280 SB9028017 PN10 SDR17 17.4 250 420 750
280 SB9028011 PN16 SDR11 25.7 250 420 750
315 SB9031517 PN10 SDR17 26.5 300 496 900
315 SB9031511 PN16 SDR11 39.2 300 496 900
355 SB9035517 PN10 SDR17 37.4 300 560 1000
355 SB9035511 PN16 SDR11 55.1 300 560 1000
400 SB9040017 PN10 SDR17 49.1 300 637 1050
400 SB9040011 PN16 SDR11 72.7 300 637 1050
450 SB9045017 PN10 SDR17 68 300 711 1150
450 SB9045011 PN16 SDR11 100.6 300 711 1150
500 SB9050017 PN10 SDR17 95.3 350 783 1300
500 SB9050011 PN16 SDR11 140.9 350 783 1300
560 SB9056017 PN10 SDR17 122.5 350 877 1350
560 SB9056011 PN16 SDR11 181.2 350 877 1350
630 SB9063017 PN10 SDR17 186.4 350 955 1600
630 SB9063011 PN16 SDR11 275.6 350 955 1600
710 SB9071017 PN10 SDR17 281.1 350 1128 1900
710 SB9071011 PN16 SDR11 416.2 350 1128 1900
800 SB9080017 PN10 SDR17 371.4 350 1274 2000
800 SB9080011 PN16 SDR11 549.8 350 1274 2000
900 SB9090017 PN10 SDR17 515.2 400 1430 2200
900 SB9090011 PN16 SDR11 763.2 400 1430 2200

Compliance

Compliance
Our products are tested regularly for high quality, durability, performance and safety.